Personal PARTICULARS
Name | GLORIA M. PAGULAYAN |
---|---|
Reference No. | AA-7101 |
Applicant Type | EX-ABROAD MAID |
Nationality | FILIPINO |
Age | 29 |
Gender | Female |
Height (cm) | 156 |
Weight (Kg) | 57 |
Place of Birth | ISABELA |
Religion | Catholic |
Marital Status | Married |
No. of Children | 3 |
Age of Children | 10 BOY and 9 & 5 GIRLS |
Salary | $680 |
Availability | 3-5 weeks |
Educational Languages | English : Good |
Brief Descriptions | * Experienced helper in Malaysia |
Brief Descriptions | * Able to look after young children |
Brief Descriptions | * Willing to work for any nationality |
Educational Background | Secondary |
Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 4 | |
Care for Infant (No. Years of Exp.) | 2 | |
Care for Disabled (No. Years of Exp.) | 0 | |
Care for Elderly (No. Years of Exp.) | 0 | |
Cooking (No. Years of Exp.) | 4 |
Years of Working Experience on (Country)
Country | YEARS |
---|---|
Own (Home) Country | 2 |
Malaysia | 2 |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
July 2022 | July 2024 | Malaysian Family | Malaysia | Domestic Helper | Finished Contract | She served a Malaysian Family in Kuala Lumpur, they lived in a 3 bedroom condominium. A couple with their 3 children ages 6, 3 and 4 months old. There was another helper in the house. Her main job was to care for the younger child and sharing with the housework, laundry, ironing and cooking. She does childcare such as sleeping with the baby at night when her employer are overseas. Preparing and giving milk, showering, changing clothes and diaper and giving putting to sleep. When she is free she help care for the other children like reading story books and playing with them. She also prepare their meals. She finished her contract with this employer. | |
2019 | 2021 | Filipino Family | Philippines | Domestic Helper | Finished Contract | She served a Filipino couple with 2 children ages 5 and 7 such as showering them, giving them food on time, putting them to sleep and preparing them for school. They lived in a bungalow house with 2 bedrooms in Manila Philippines. Her main job was to look after the children while both her employers are at work. She also does general housework, laundry, ironing, cooking filipino foods. She completed 2 years with this family. |
PERSONAL DESCRIPTION
GLORIA M. PAGULAYAN is a 29 years old. Married with her Husband who works as a Construction worker, they have 3 children. 10Boy, and 9 &5 Girls. She has 3 Brothers abd 6 Sisters and she is the Eight child. Both her parents passed away. She completed and graduated from Secondary Education.
She has formal experienced as a Domestic Helper in Malaysia and in her country. She has high interest in looking after young children and she is also willing to look after elderly.
She is now looking for a job here in Singapore so she can support her family financially. She claimed to be a fast learner and willing to learn new things to improve herself.
She has ready passport and interview can be arranged with the agency. Upon selection she can be deployed within 5-7 weeks after obtaining her IPA from MOM and completing her POEA documentations.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Handle Pork | |||
Preference of rest day (rest day(s) per month) | 2 | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |