Personal PARTICULARS
Name | MAY FLOR G. DELA CRUZ |
---|---|
Reference No. | AA-7108 |
Applicant Type | EX-ABROAD MAID |
Nationality | FILIPINO |
Age | 28 |
Gender | Female |
Height (cm) | 165 |
Weight (Kg) | 55 |
Place of Birth | Paniqui Tarlac |
Religion | Catholic |
Marital Status | Single |
Salary | $700 |
Availability | 7-10 weeks |
Educational Languages | English : Very Good |
Brief Descriptions | * Experienced helper in Lebanon |
Brief Descriptions | * Able to look after children or elderly |
Brief Descriptions | * Willing to work for any nationality |
Educational Background | Tertiary |
Other Education/ Training | 2nd year Criminology course |
Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 6 | |
Care for Infant (No. Years of Exp.) | 0 | |
Care for Disabled (No. Years of Exp.) | 6 | |
Cooking (No. Years of Exp.) | 6 |
Years of Working Experience on (Country)
Country | YEARS |
---|---|
Middle_east | 6 |
![]() |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
Oct 2017 | March 2023 | Lebanese Employer | Middle East | Domestic Helper | Finished almost 6 years | She served a Lebanese Family of 4. Couple with 2 grown up children ages 24 Daughter and 20 Son who was autistic. They lived in a flat with 4 bedrooms and 3 toilets. She does all general housework like mopping, sweeping, vacuuming, laundry and ironing. She also help her Mam in looking after the autistic child such as playing with him, giving food and accompany and doing all his special needs. She also does cooking Lebanese and Filipino foods. There was another helper in the house whom she shared the job with. Her employer owns a Salon Shop and she also helped out in cleaning and even doing services such as waxing and nail services during peak season. She worked for almost 6 years with them without going back home for holiday. |
PERSONAL DESCRIPTION
MAY FLOR G. DELA CRUZ is a 27 years old from Paniqui Tarlac. She has 4 Sisters and 1 Brother and she is the youngest child. Her widower Father is a Farmer. She completed Secondary Education in 2013 and managed to study 2 years in College wherein she took Criminology but due to financial difficulties she didnt finished.
She has a formal experienced as a helper in Lebanon wherein she served a family for nearly 6 years without going back home. She is presently working as a Secretary in a Hardware while awaiting for her application overseas.
She is able to do housekeeping, cooking, ironing and laundry. She has also experienced looking after her Nieces and Nephews. She is now looking for a new employer to work here in Singapore. She is ready and can report anytime, she is willing to look after children or elderly and willing to learn new things to improved herself although she claimed she is a fast learner.
Upon selection she can be deployed within 5-7 weeks after obtaining IPA from MOM and completion of her POEA. She can be interviewed through video call.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Handle Pork | |||
Preference of rest day (rest day(s) per month) | 1-2 | ||
Any other remarks | Have tattoos on arms | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |