Personal PARTICULARS
Name | Nant Kay Thi Khaing |
---|---|
Reference No. | AG-9695-LL-TR |
Applicant Type | TRANSFER MAID |
Nationality | MYANMAR |
Age | 37 |
Gender | Female |
Height (cm) | 158 |
Weight (Kg) | 58 |
Place of Birth | Einme |
Religion | Buddhism |
Marital Status | Single |
Salary | $650 |
Availability | Immediate |
Other | Covid Vaccinations done |
Educational Languages | English : Fair |
Brief Descriptions | Transfer Helper. Can Communicate in English |
Brief Descriptions | Able to take care of Elderly. Has Nursing Aide Cert. |
Brief Descriptions | Work full time 4 years in Myanmar Hospital |
Educational Background | Secondary |
Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 3 | |
Care for Infant (No. Years of Exp.) | 0 | |
Care for Disabled (No. Years of Exp.) | 3 | |
Care for Elderly (No. Years of Exp.) | 3 | |
Cooking (No. Years of Exp.) | 3 |
Years of Working Experience on (Country)
Country | YEARS |
---|---|
Singapore | 3 |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
29-03-2022 | Current | Singaporean Indian Employer | Singapore | Domestic Helper | Finished contract | She is presently serving a Singaporean Family of 6. Couple with their 2 grom up children, Sir Sister and Ahma. Her main job was to take care of 80 years old Elderly Ahma. She was bedridden and has medical complications 1 leg is amputated. She does elderly care such as showering, changing diaper and clothes, transferring from her bed to wheelchair, giving medication on time. She follow to all her hospital appointment pushing wheelchair and at times speak to doctor. She also did housekeeping of their 4 Rms HDB, Mam does the cooking but she also cook Myanmar Food and the family eat it. She worked for 2 years and 6 months with this employer but unfortunately the elder has passed away. She now released for transfer. |
PERSONAL DESCRIPTION
Nant Kay Thi Khaing is a Transfer helper! Both her parents works in the farm. She has 1 brother and 1 sister. She is number 2 and she is Single. She studied 10th Standard and Studied Caregiver Course for 2 years. She has experienced working in Myanmar Hospital for 4 years from 2017 – 2021. She can do take blood pressure, take temperature, vital sign, NGT, shower patient and change diaper and clothes and give medication, she can carry from bed to wheelchair. She can communicate in English. She has formal experienced looking after elderly here in Singapore for 2 years and 6 months, unfortunately Ahma passed away and the family no longer require her service. She can cook basic Indian and Myanmar foods and has the willingness to learn. She has a good attitude and recommended by her employer. She is currently at the agency and can be transferred anytime. She can be interviewed face to face at the agency.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Handle Pork | |||
Other | Has tattoo on her hands | ||
Preference of rest day (rest day(s) per month) | 2 | ||
Any other remarks | Non Smoker | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |