Personal PARTICULARS
Name | Nant Zar B Nair |
---|---|
Reference No. | AG-9819GN-TR |
Applicant Type | TRANSFER MAID |
Nationality | MYANMAR |
Age | 23 |
Gender | Female |
Height (cm) | 158 |
Weight (Kg) | 49 |
Place of Birth | Myaungmya |
Religion | Christian |
Marital Status | Single |
Salary | $530 |
Availability | Immediate |
Other | Covid Vaccinations done |
Educational Languages | English : Fair |
Brief Descriptions | Transfer Helper! Can communicate in Basic English |
Brief Descriptions | Willing to take care of Elderly and Children. |
Brief Descriptions | Have experienced in home country |
Educational Background | Secondary |
Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 3 | |
Care for Infant (No. Years of Exp.) | 2 | |
Care for Disabled (No. Years of Exp.) | 2 | |
Care for Elderly (No. Years of Exp.) | 2 | |
Cooking (No. Years of Exp.) | 3 |
Years of Working Experience on (Country)
Country | YEARS |
---|---|
Own (Home) Country | 2 |
Singapore | 1 |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
21 Aug 2024 | Present | Singaporean Chinese Family | Singapore | Domestic Helper | Employer no longer need her service | She is presently serving a Chinese Elderly Couple with 2 storey house with 4 bedrooms and 5 toilets and 2 cars. Her main job was general housework, laundry, ironing and carwashing and cooking food. She also does gardening and cleaning the pool. She worked for more than 3 months with this employer. | |
12 June 2024 | 29 July 2024 | Singaporean Chinese Family | Singapore | Domestic Helper | Unable to reach employer expectation | She is presently serving a Chinese household of 3. Ahma who is 71 with her 2 grown up sons. They live in a 3 bedroom hdb. Ahma is able to do things with someone accompanying her, she is going through dialysis and sending her by wheelchair 3 times a week. She help Ahma in showering, changing diaper, and clothes, preparing breakfast, giving medicine, taking her BP twice a day, she also does general housework, laundry, ironing and cooking only for her as employer prefer to buy outside foods. | |
2021 | 2023 | Myanmar Family | Myanmar | Finished Contract | She served Myanmar family of 7. Couple with 4 children ages 5, 8, 12 and 15 and 86 who is 86 years old who was sick and she mainly does elderly like showering, changing diaper and clothes, giving medication on time, preparing food, following to her hospital appointment and pushing her wheelchair. She is able to help ahma get up from bed to chair or wheelchair. Beside elderly care she look after the 5 yo girl too, There was another helper in the house and they both share the housework, laundry, ironing and cooking myanmar food. |
PERSONAL DESCRIPTION
Nant Zar B Nair is a Transfer Helper! She is Single 23 years old and has 4 brothers 2 sisters. She is number 3. Both her parents work in the farm. She can communicate in Basic English and has the willingness to learn. She is willing to take care of Children and Elderly. She can cook basic Myanmar foods and chinese foods. She has a good attitude and willign to learn new things to improve herself.. She can be interviewed face to face at the agency and upon selection she can be transferred within 2 days after obtaining IPA from MOM.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Handle Pork | |||
Other | No Tattoo | ||
Preference of rest day (rest day(s) per month) | 1 | ||
Any other remarks | Non Smoker | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |