Personal PARTICULARS
Name | Naw Donesha |
---|---|
Reference No. | AG-9857-MYO |
Applicant Type | NEW MAID |
Nationality | MYANMAR |
Age | 27 |
Gender | Female |
Height (cm) | 152 |
Weight (Kg) | 41 |
Place of Birth | Thandaunggyi |
Religion | Christian |
Marital Status | Single |
Salary | $500 |
Availability | Immediate |
Other | Covid Vaccinations done |
Educational Languages | English : Fair |
Brief Descriptions | New Helper! Can communicate in Basic English |
Brief Descriptions | She is willing to take care of Elderly and Children. |
Educational Background | University |
Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 0 | |
Care for Infant (No. Years of Exp.) | 0 | |
Care for Disabled (No. Years of Exp.) | 0 | |
Care for Elderly (No. Years of Exp.) | 0 | |
Cooking (No. Years of Exp.) | 0 |
Years of Working Experience on (Country)
Country | YEARS |
---|
![]() |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
March 2018 | Jan 2022 | Childcare Center | Myanmar | Teacher | Finished contract | She worked in a child care center. She worked for 5 years as a children teacher. |
PERSONAL DESCRIPTION
Naw Donesha is a New Helper! She is currently in Singapore under the Advance Placement Scheme! She is Single and has 2 brother and 3 sisters. Both her parents work in the farm. She can communicate in Basic English. She is willing to take care of Children and Elderly. She has a good attitude and a fast learner. She can cook Myanmar foods and wants to learn to cook foods preferred be her prospective employer. She can be interviewed face tp face at the agency.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Handle Pork | |||
Other | No Tattoo | ||
Preference of rest day (rest day(s) per month) | 1 | ||
Any other remarks | Non Smoker | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |