Personal PARTICULARS
Name | Naw Khin Than Nwe |
---|---|
Reference No. | AG-9824-MYO |
Applicant Type | EX-SINGAPORE MAID |
Nationality | MYANMAR |
Age | 33 |
Gender | Female |
Height (cm) | 157 |
Weight (Kg) | 44 |
Place of Birth | Thantaung |
Religion | Catholic |
Marital Status | Single |
Salary | $620 |
Availability | Immediate |
Other | Covid Vaccinations done |
Educational Languages | English : Good |
Educational Languages | Mandarin : Poor |
Brief Descriptions | Ex-Singapore Helper! Can communicate in Engish |
Brief Descriptions | Able to take care of Elderly and Children |
Educational Background | Secondary |
Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 7 | |
Care for Infant (No. Years of Exp.) | 3 | |
Care for Disabled (No. Years of Exp.) | 0 | |
Care for Elderly (No. Years of Exp.) | 1 | |
Cooking (No. Years of Exp.) | 7 |
Years of Working Experience on (Country)
Country | YEARS |
---|---|
Singapore | 7 |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
08-05-2015 | 15-05-2016 | Singaporean Chinese Employer | Singapore | Domestic Helper | Was sent back to Myanmar | She took care of 73 years old Elderly Ahkong. Elderly was week and needed constant care. She did showering and medication. She did housekeeing (3 Rms HDB) and Cooking. She worked for 1 year with this employer. Employer did not pay her salary and sent her back to Myanmar without informing the agency. | |
31-08-2016 | 09-02-2017 | Singaporean Chinese and Filipino | Singapore | Domestic Helper | Release to the agency | She took care of infant (8 month old). She did housekeeping (2 Rms HDB) and helped in Cooking. There were many people in the house. She worked for 5 months with this employer and unfortunately the Employer was not able to pay her the salary and retuned her back to the agency. | |
09-02-2017 | 24-03-2017 | Singaporean Chinese Employer | Singapore | Domestic Helper | Was no longer needed | She took care of 59 years old female. Employer had stomach cancer. She did housekeeping (3 Rms HDB) and Cooking. She worked for 1 month with this employer and unfortunately the employer passed away. | |
27-03-2017 | 25-01-2021 | Singaporean Chinese Employer | Singapore | Domestic Helper | Finished contract | She did housekeeping (3 Rms HDB) and Cooking. She worked for 3 years and 10 months with this employer and finished her contract. | |
25-01-2021 | 12-12-2023 | Singaporean Chinese Employer (same 3rd employer) | Singapore | Domestic Helper | Finished Contract | She took care of new born infant. Housekeeping (3 Rms HDB) and Cooking. She worked for 2 years with this employer and finished her contract. |
PERSONAL DESCRIPTION
Naw Khi Than Nwe is an Ex-Singapore Helper! She is currently in Singapore under the Advance Placement Scheme. She is Single and has 3 brothers and 2 sisters. She is number 4. Her father has passed away and her mother works in the farm. She can communicate in English and basin Mandarin. She is able to take care of Elderly and Children. She has the willingness to learn. She has a good attitude. She can cook basic foods. She can be interviewed face to face at the agency.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Handle Pork | |||
Other | She has small tattoo on her right leg | ||
Preference of rest day (rest day(s) per month) | 1 | ||
Any other remarks | Non Smoker | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |