Personal PARTICULARS
Name | SU THAE MON |
---|---|
Reference No. | AG-9734THTR-TR |
Applicant Type | TRANSFER MAID |
Nationality | MYANMAR |
Age | 26 |
Gender | Female |
Height (cm) | 159 |
Weight (Kg) | 65 |
Place of Birth | Mandalay |
Religion | Buddhism |
Marital Status | Single |
Salary | $570 |
Availability | Immediate |
Other | Covid Vaccinations Done |
Educational Languages | English : Good |
Brief Descriptions | Transfer Helper! Can communicate in Basic English |
Brief Descriptions | Willing to take care of Children and Elderly |
Brief Descriptions | Willing to work for any nationality |
Educational Background | Secondary |
Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 2 | |
Care for Infant (No. Years of Exp.) | 0 | |
Care for Disabled (No. Years of Exp.) | 2 | |
Care for Elderly (No. Years of Exp.) | 2 | |
Cooking (No. Years of Exp.) | 2 |
Years of Working Experience on (Country)
Country | YEARS |
---|---|
Singapore | 2 |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
March 2023 | Present | Chinse Family | Singapore | Domestic Helper | Early finished contract | She is presently serving a Chinese Family 3. Couple with Ahma 88yo who is unable to walk properly. She assist her in showering, changing diaper and clothes. She assist her from bed to wheelchair. She give medication and food on time, she share room with Ahma at night. She also follows her in all her doctors appointment. She also does general housework, laundry, ironing, cooking chinese foods like Chicken rice, steam egg and stir fry vegetables, curry, fry beehoon and noodles and even fried rice. She also go to market herself. She is about to finished her contract and employer release her as Ahma prefer Malay speaking helper. | |
19 December 2022 | 03 March 2023 | Chinese Family | Singapore | Domestic Helper | Employer no longer need her service | She served a Chinese household of 2. Elderly Ahma and her grown up Son. They lived in a 4 room hdb flat. Ahma is mobile but need assistance in long distance walking. Her main job is general housework, laundry, ironing and helping Ahma in cooking. She waas only with them for less than 3 months due to Ahma insisted not to have helper anymore. |
PERSONAL DESCRIPTION
Su Thae Mon is a Transfer Helper! She is Single ad 25 years old. She has 1 younger brother age 18yo. Her father works in the farm and her mother stays at home. She can communicate in English. She is willing to take care of Children and Elderly. She can cook Myanmar and Chinese foods and has the willingness to learn. She has a good attitude and promises to work hard to support her family. She is a transfer maid and has formal experience as a helper here in Singapore looking after Ahma, she does elderly care such changing diaper and clothes, help and assist Ahma, she give food and medication on time, she also share room with Ahma. She can be interviewed face to face at the agency and upon selection she can be deployed within 2 days after approval from MOM.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Handle Pork | |||
Other | Non Smoker | ||
Preference of rest day (rest day(s) per month) | 1 | ||
Any other remarks | No Tattoo | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |